This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Изменения

Перейти к: навигация, поиск

Столярная мастерская

7375 байтов добавлено, 09:56, 28 июля 2017
Нет описания правки
|occupants = {{NPC|Robin}}{{NPC|Demetrius}}{{NPC|Sebastian}}{{NPC|Maru}}
}}
The '''{{PAGENAME}}''' is located in [[the Mountain]] area north of [[Pelican TownГород Пеликан]]. [[RobinРобин]] is the town carpenter and runs the shop, which is inside her home where she lives with [[DemetriusДеметриус]], [[MaruМару]], and [[SebastianСебастиан]]. The shop is open most days from 9:00 AM to 5:00 PM.
Robin sells [[furniture]], and she can upgrade the [[Farmhouse]] and construct new farm buildings. She also buys and sells [[wood]] and [[stone]] (and buys [[clay]]). She will begin construction the day after buildings are purchased, but she does not work on [[Festivals|festival]] days. Most construction projects are finished in 2 days (by the start of the second day after you place an order).
The house is accessible from 9:00 AM to 8:00 PM every day, even when the shop is closed.
The shop is closed on Tuesdays, when Robin goes to [[Pierre's General StoreМагазин Пьера]] to exercise with [[CarolineКэролайн]], [[JodiДжоди]], [[EmilyЭмили]], and [[MarnieМарни]]. However, she walks past the shopping station at 9:40 AM on her way. If you enter before then and use the station just as she passes, you can still shop at that time.
The shop closes at 4:00 PM on Fridays, when Robin and [[DemetriusДеметриус]] go to [[The Stardrop SaloonСалун «Звездная капля»]]. If you enter the house before 4:00 PM but miss her during open hours, you can still shop if you catch her as she passes the shopping station on the way out, just as on Tuesday mornings.
The shop is always closed on Thursday, [[SummerЛето]] 18, when Robin goes to [[Harvey's ClinicКлиника Харви]]. It is also closed on all festival days. If she was still working on a job for you on the day before, then these closures will delay the job completion by one day. However, Robin does work on regular Tuesdays when she already has a job lined up, so there is no delay in that case.
The shop is closed all day any day that she is working on a job at your farm.
==Shop Inventory==
In addition to Permanent Stock, which Robin has for sale every day, she has a rotating stock of [[FurnitureПредмет интерьера]] that changes daily.
===Permanent Stock===
{|class="wikitable sortable" id="roundedborder"
|-
!class="unsortable"|ImageВид!NameНазвание!DescriptionОписание!PriceЦена
|-
|[[File:Wood.png|48px|center]]
|[[WoodДревесина]]|A sturdyПрочный, yet flexible plant material with a wide variety of usesно гибкий материал со множеством применений.
|data-sort-value="000010"|{{price|10}}
|-
|[[File:Stone.png|48px|center]]
|[[StoneКамень]]|A common material with many uses in crafting and buildingРаспространенный материал со множеством применений.
|data-sort-value="000020"|{{price|20}}
|-
|[[File:Basic Window.png|32px|center]]
|[[Basic WindowПростое окно]]|Can be placed inside your houseМожно поставить в доме.
|data-sort-value="000300"|{{price|300}}
|-
|[[File:Small Window.png|32px|center]]
|[[Small WindowМаленькое окно]]|Can be placed inside your houseМожно поставить в доме.
|data-sort-value="000300"|{{price|300}}
|-
|[[File:Calendar.png|36px|center]]
|[[CalendarКалендарь]]|Can be placed inside your houseМожно поставить в доме.
|data-sort-value="002000"|{{price|2000}}
|-
|[[File:Floor TV.png|48px|center]]
|[[Floor TVНапольный телевизор]]|Can be placed inside your houseМожно поставить в доме.
|data-sort-value="000700"|{{price|700}}
|-
|[[File:Budget TV.png|48px|center]]
|[[Budget TVДешевый телевизор]]|Can be placed inside your houseМожно поставить в доме.
|data-sort-value="000750"|{{price|750}}
|-
|[[File:Plasma TV.png|48px|center]]
|[[Plasma TVПлазменный телевизор]]|Can be placed inside your houseМожно поставить в доме.<br />''(Available after first Доступно после первого улучшения [[farmhouse|houseдом]] upgradeа)''
|data-sort-value="004500"|{{price|4500}}
|-
|[[File:Furniture Catalogue.png|48px|center]]
|[[Furniture CatalogueКаталог мебели]]|Provides unlimited access to almost every furniture itemПредоставляет неограниченный доступ почти ко всем видам мебели... from the convenience of your homeпрямо у вас дома!<br />''(Available after first Доступно после первого улучшения [[farmhouse|houseдом]] upgradeа)''
|data-sort-value="200000"|{{price|200000}}
|-
|{{recipe|Wooden Brazier}}
|[[Wooden BrazierДеревянный светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Wooden BrazierДеревянный светильник]].
|data-sort-value="000250"|{{price|250}}
|-
|{{recipe|Stone Brazier}}
|[[Stone BrazierКаменный светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Stone BrazierКаменный светильник]].<br />''(Available after learning Доступно после изучения [[Wooden BrazierДеревянный светильник|Wooden Brazier RecipeДеревянный светильник (Рецепт)]])''
|data-sort-value="000400"|{{price|400}}
|-
|{{recipe|Barrel Brazier}}
|[[Barrel BrazierБочка-светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Barrel BrazierБочка-светильник]].<br />''(Available after learning Доступно после изучения [[Stone BrazierКаменный светильник|Stone Brazier RecipeКаменный светильник (Рецепт)]])''
|data-sort-value="000800"|{{price|800}}
|-
|{{recipe|Stump Brazier}}
|[[Stump BrazierПень-светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Stump BrazierПень-светильник]].<br />''(Available after learning Доступно после изучения [[Barrel BrazierБочка-светильник|Barrel Brazier RecipeБочка-светильник (Рецепт)]])''
|data-sort-value="000800"|{{price|800}}
|-
|{{recipe|Gold Brazier}}
|[[Gold BrazierЗолотой светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Gold BrazierЗолотой светильник]].<br />''(Available after learning Доступно после изучения [[Stump BrazierПень-светильник|Stump Brazier RecipeПень-светильник (Рецепт)]])''
|data-sort-value="001000"|{{price|1000}}
|-
|{{recipe|Carved Brazier}}
|[[Carved BrazierРезной светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Carved BrazierРезной светильник]].<br />''(Available after learning Доступно после изучения [[Gold BrazierЗолотой светильник|Gold Brazier RecipeЗолотой светильник (Рецепт)]])''
|data-sort-value="002000"|{{price|2000}}
|-
|{{recipe|Skull Brazier}}
|[[Skull BrazierСветильник-череп]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Skull BrazierСветильник-череп]].<br />''(Available after learning Доступно после изучения [[Carved BrazierРезной светильник|Carved Brazier RecipeРезной светильник (Рецепт)]])''
|data-sort-value="003000"|{{price|3000}}
|-
|{{recipe|Marble Brazier}}
|[[Marble BrazierМраморный светильник]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Marble BrazierМраморный светильник]].<br />''(Available after learning Доступно после изучения [[Skull BrazierСветильник-череп|Skull Brazier RecipeСветильник-череп (Рецепт)]])''
|data-sort-value="005000"|{{price|5000}}
|-
|{{recipe|Wood Lamp-post}}
|[[Wood Lamp-postДеревянный фонарь]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Wood Lamp-postДеревянный фонарь]].
|data-sort-value="000500"|{{price|500}}
|-
|{{recipe|Iron Lamp-post}}
|[[Iron Lamp-postЖелезный фонарь]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Iron Lamp-postЖелезный фонарь]].
|data-sort-value="001000"|{{price|1000}}
|-
|{{recipe|Wood Floor}}
|[[Wood FloorДеревянное покрытие]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Wood FloorДеревянное покрытие]].
|data-sort-value="000500"|{{price|500}}
|-
|{{recipe|Stone Floor}}
|[[Stone FloorКаменное покрытие]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Stone FloorКаменное покрытие]].
|data-sort-value="000500"|{{price|500}}
|-
|{{recipe|Stepping Stone Path}}
|[[Stepping Stone PathДорожка из крупных камней]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Stepping Stone PathДорожка из крупных камней]].
|data-sort-value="000500"|{{price|500}}
|-
|{{recipe|Straw Floor}}
|[[Straw FloorСоломенное покрытие]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Straw FloorСоломенное покрытие]].
|data-sort-value="001000"|{{price|1000}}
|-
|{{recipe|Crystal Path}}
|[[Crystal PathДорожка из кристаллов]] Recipe(Рецепт)|Blueprints for crafting a Чертежи для изготовления: [[Crystal PathДорожка из кристаллов]].
|data-sort-value="001000"|{{price|1000}}
|}
===Rotating Stock===
:''See also: [[FurnitureПредмет интерьера]]''
Below is an expandable table of all items that may randomly rotate into Robin's daily stock.
{|class="wikitable mw-collapsible mw-collapsed sortable" id="roundedborder"
|-
!class="unsortable"|ImageВид!NameНазвание!Price&nbsp;Цена
|-
|[[File:Oak Chair.png|24px|center]] ||[[Oak ChairДубовый стул]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Walnut Chair.png|24px|center]] ||[[Walnut ChairОреховый стул]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Birch Chair.png|24px|center]] ||[[Birch ChairБерезовый стул]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Mahogany Chair.png|24px|center]] ||[[Mahogany ChairCтул из красного дерева]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Red Diner Chair.png|24px|center]] ||[[Red Diner ChairКрасный стул для кафе]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Blue Diner Chair.png|24px|center]] ||[[Blue Diner ChairСиний стул для кафе]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Country Chair.png|24px|center]] ||[[Country ChairДеревенский стул]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Breakfast Chair.png|24px|center]] ||[[Breakfast ChairСтул для завтрака]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Pink Office Chair.png|24px|center]] ||[[Pink Office ChairРозовый офисный стул]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Purple Office Chair.png|24px|center]] ||[[Purple Office ChairФиолетовый офисный стул]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Green Office Stool.png|24px|center]] ||[[Green Office StoolЗеленый офисный табурет]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Orange Office Stool.png|24px|center]] ||[[Orange Office StoolОранжевый офисный табурет]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Dark Throne.png|24px|center]] ||[[Dark ThroneТемный Трон]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Dining Chair (yellow).png|24px|center]] ||[[Dining Chair Стул к обеденному столу (yellowжелтый)]] ||data-sort-value="1200"|{{price|1200}}
|-
|[[File:Dining Chair (red).png|24px|center]] ||[[Dining Chair Стул к обеденному столу (redкрасный)]] ||data-sort-value="1200"|{{price|1200}}
|-
|[[File:Green Plush Seat.png|24px|center]] ||[[Green Plush SeatЗеленое плюшевое сидение]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Pink Plush Seat.png|24px|center]] ||[[Pink Plush SeatРозовое плюшевое сидение]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Winter Chair.png|24px|center]] ||[[Winter ChairЗимний стул]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Groovy Chair.png|24px|center]] ||[[Groovy ChairБежевый стул]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Cute Chair.png|24px|center]] ||[[Cute ChairМиленький стульчик]] ||data-sort-value="1200"|{{price|1200}}
|-
|[[File:Stump Seat.png|24px|center]] ||[[Stump SeatСтул-пень]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Metal Chair.png|24px|center]] ||[[Metal ChairМеталлический стул]] ||data-sort-value="0800"|{{price|800}}
|-
|[[File:Green Stool.png|24px|center]] ||[[Green StoolЗеленый табурет]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Blue Stool.png|24px|center]] ||[[Blue StoolГолубой табурет]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:King Chair.png|24px|center]] ||[[King ChairКоролевский стул]] ||data-sort-value="3000"|{{price|3000}}
|-
|[[File:Oak Bench.png|36px|center]] ||[[Oak BenchДубовая скамья]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Walnut Bench.png|36px|center]] ||[[Walnut BenchОреховая скамья]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Birch Bench.png|36px|center]] ||[[Birch BenchБерезовая скамья]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Mahogany Bench.png|36px|center]] ||[[Mahogany BenchСкамья из красного дерева]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Modern Bench.png|36px|center]] ||[[Modern BenchСкамья «Модерн»]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Blue Armchair.png|36px|center]] ||[[Blue ArmchairГолубое кресло]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Red Armchair.png|36px|center]] ||[[Red ArmchairКрасное кресло]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Green Armchair.png|36px|center]] ||[[Green ArmchairЗеленое кресло]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Yellow Armchair.png|36px|center]] ||[[Yellow ArmchairЖелтое кресло]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Brown Armchair.png|36px|center]] ||[[Brown ArmchairКоричневое кресло]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Blue Couch.png|36px|center]] ||[[Blue CouchГолубой диван]] ||data-sort-value="1750"|{{price|1750}}
|-
|[[File:Red Couch.png|36px|center]] ||[[Red CouchКрасный диван]] ||data-sort-value="1750"|{{price|1750}}
|-
|[[File:Green Couch.png|36px|center]] ||[[Green CouchЗеленый диван]] ||data-sort-value="1750"|{{price|1750}}
|-
|[[File:Yellow Couch.png|36px|center]] ||[[Yellow CouchЖелтый диван]] ||data-sort-value="1750"|{{price|1750}}
|-
|[[File:Brown Couch.png|36px|center]] ||[[Brown CouchКоричневый диван]] ||data-sort-value="1750"|{{price|1750}}
|-
|[[File:Dark Couch.png|36px|center]] ||[[Dark CouchТемный Диван]] ||data-sort-value="2500"|{{price|2500}}
|-
|[[File:Wizard Couch.png|36px|center]] ||[[Wizard CouchДиван волшебника]] ||data-sort-value="4000"|{{price|4000}}
|-
|[[File:Woodsy Couch.png|36px|center]] ||[[Woodsy Couch«Лесной» диван]] ||data-sort-value="3000"|{{price|3000}}
|-
|[[File:Oak Dresser.png|36px|center]] ||[[Oak DresserДубовый комод]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Walnut Dresser.png|36px|center]] ||[[Walnut DresserОреховый комод]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Birch Dresser.png|36px|center]] ||[[Birch DresserБерезовый комод]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Mahogany Dresser.png|36px|center]] ||[[Mahogany DresserКомод из красного дерева]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Coffee Table.png|36px|center]] ||[[Coffee TableКофейный столик]] ||data-sort-value="1250"|{{price|1250}}
|-
|[[File:Stone Slab.png|36px|center]] ||[[Stone SlabКаменная плита]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Winter Dining Table.png|36px|center]] ||[[Winter Dining TableОбеденный стол «Зимний»]] ||data-sort-value="3500"|{{price|3500}}
|-
|[[File:Festive Dining Table.png|36px|center]] ||[[Festive Dining TableОбеденный стол «Праздничный»]] ||data-sort-value="3500"|{{price|3500}}
|-
|[[File:Mahogany Dining Table.png|36px|center]] ||[[Mahogany Dining TableОбеденный стол из красного дерева]] ||data-sort-value="3000"|{{price|3000}}
|-
|[[File:Modern Dining Table.png|36px|center]] ||[[Modern Dining TableОбеденный стол «Модерн»]] ||data-sort-value="2700"|{{price|2700}}
|-
|[[File:Oak Table.png|24px|center]] ||[[Oak TableДубовый стол]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Walnut Table.png|24px|center]] ||[[Walnut TableОреховый стол]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Birch Table.png|24px|center]] ||[[Birch TableБерезовый стол]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Mahogany Table.png|24px|center]] ||[[Mahogany TableСтол из красного дерева]] ||data-sort-value="1500"|{{price|1500}}
|-
|[[File:Sun Table.png|24px|center]] ||[[Sun TableСтол «Солнечный»]] ||data-sort-value="2500"|{{price|2500}}
|-
|[[File:Moon Table.png|24px|center]] ||[[Moon TableСтол «Лунный»]] ||data-sort-value="2500"|{{price|2500}}
|-
|[[File:Modern Table.png|24px|center]] ||[[Modern TableСтол «Модерн»]] ||data-sort-value="1250"|{{price|1250}}
|-
|[[File:Pub Table.png|24px|center]] ||[[Pub TableСтол для пабов]] ||data-sort-value="0800"|{{price|800}}
|-
|[[File:Luxury Table.png|24px|center]] ||[[Luxury TableРоскошный стол]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Diviner Table.png|24px|center]] ||[[Diviner TableСтол для гаданий]] ||data-sort-value="2250"|{{price|2250}}
|-
|[[File:Neolithic Table.png|24px|center]] ||[[Neolithic TableСтол «Неолит»]] ||data-sort-value="1800"|{{price|1800}}
|-
|[[File:Puzzle Table.png|24px|center]] ||[[Puzzle TableСтол «Пазл»]] ||data-sort-value="1500"|{{price|1500}}
|-
|[[File:Winter Table.png|24px|center]] ||[[Winter TableСтол «Зимний»]] ||data-sort-value="1250"|{{price|1250}}
|-
|[[File:Candy Table.png|24px|center]] ||[[Candy TableСтол «Леденец»]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Luau Table.png|24px|center]] ||[[Luau TableСтол «Луау»]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Dark Table.png|24px|center]] ||[[Dark TableТемный Стол]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Oak Tea-Table.png|24px|center]] ||[[Oak Tea-TableДубовый чайный столик]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Walnut Tea-Table.png|24px|center]] ||[[Walnut Tea-TableОреховый чайный столик]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Birch Tea-Table.png|24px|center]] ||[[Birch Tea-TableБерезовый чайный столик]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Mahogany Tea-Table.png|24px|center]] ||[[Mahogany Tea-TableЧайный столик из красного дерева]] ||data-sort-value="1500"|{{price|1500}}
|-
|[[File:Modern Tea-Table.png|24px|center]] ||[[Modern Tea-TableЧайный столик «Модерн»]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:China Cabinet.png|36px|center]] ||[[China CabinetСервант]] ||data-sort-value="6000"|{{price|6000}}
|-
|[[File:Artist Bookcase.png|36px|center]] ||[[Artist BookcaseАрт-шкаф для книг]] ||data-sort-value="1200"|{{price|1200}}
|-
|[[File:Luxury Bookcase.png|36px|center]] ||[[Luxury BookcaseРоскошный книжный шкаф]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Modern Bookcase.png|36px|center]] ||[[Modern BookcaseКнижный шкаф «Модерн»]] ||data-sort-value="1600"|{{price|1600}}
|-
|[[File:Dark Bookcase.png|36px|center]] ||[[Dark BookcaseТемный Книжный Шкаф]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:Ceramic Pillar.png|24px|center]] ||[[Ceramic PillarКерамическая колонна]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Gold Pillar.png|24px|center]] ||[[Gold PillarЗолотая колонна]] ||data-sort-value="0450"|{{price|450}}
|-
|[[File:Industrial Pipe.png|24px|center]] ||[[Industrial PipeТруба]] ||data-sort-value="0300"|{{price|300}}
|-
|[[File:Indoor Palm.png|24px|center]] ||[[Indoor PalmКомнатная пальма]] ||data-sort-value="0600"|{{price|600}}
|-
|[[File:Totem Pole.png|24px|center]] ||[[Totem PoleТотем]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Manicured Pine.png|24px|center]] ||[[Manicured PineПодрезанная сосна]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Topiary Tree.png|24px|center]] ||[[Topiary TreeТопиарное дерево]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Small Plant.png|36px|center]] ||[[Small PlantМаленькое растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Table Plant.png|36px|center]] ||[[Table PlantНастольное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Decorative Bowl.png|36px|center]] ||[[Decorative BowlДекоративная миска]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Futan Bear.png|36px|center]] ||[[Futan BearМишка]] ||data-sort-value="1500"|{{price|1500}}
|-
|[[File:Globe.png|36px|center]] ||[[GlobeГлобус]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Model Ship.png|36px|center]] ||[[Model ShipМодель корабля]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Small Crystal.png|36px|center]] ||[[Small CrystalМалый кристалл]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Decorative Lantern.png|36px|center]] ||[[Decorative LanternДекоративная лампа]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:House Plant.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 10.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 2.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 6.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 9.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 13.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 12.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 15.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 11.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 4.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 3.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 14.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 5.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 8.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:House Plant 7.png|24px|center]] ||[[House PlantКомнатное растение]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Oak End Table.png|24px|center]] ||[[Oak End TableДубовый приставной столик]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Walnut End Table.png|24px|center]] ||[[Walnut End TableОреховый приставной столик]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Birch End Table.png|24px|center]] ||[[Birch End TableБерезовый приставной столик]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Mahogany End Table.png|24px|center]] ||[[Mahogany End TableПриставной столик из красного дерева]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Modern End Table.png|24px|center]] ||[[Modern End TableПриставной столик «Модерн»]] ||data-sort-value="0800"|{{price|800}}
|-
|[[File:Grandmother End Table.png|24px|center]] ||[[Grandmother End TableБабушкин приставной столик]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Winter End Table.png|24px|center]] ||[[Winter End TableПриставной столик «Зимний»]] ||data-sort-value="0800"|{{price|800}}
|-
|[[File:Tree of the Winter Star.png|36px|center]] ||[[Tree of the Winter Starелка Зимней Звезды]] ||data-sort-value="5000"|{{price|5000}}
|-
|[[File:Country Lamp.png|24px|center]] ||[[Country LampДеревенская лампа]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Box Lamp.png|24px|center]] ||[[Box LampКвадратная лампа]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Modern Lamp.png|24px|center]] ||[[Modern LampЛампа «Модерн»]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Classic Lamp.png|24px|center]] ||[[Classic LampКлассическая лампа]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Red Rug.png|36px|center]] ||[[Red RugКрасный коврик]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:Patchwork Rug.png|36px|center]] ||[[Patchwork RugЛоскутный коврик]] ||data-sort-value="0800"|{{price|800}}
|-
|[[File:Dark Rug.png|36px|center]] ||[[Dark RugТемный Коврик]] ||data-sort-value="2000"|{{price|2000}}
|-
|[[File:'Spires'.png|36px|center]] ||[['Spires'«Башни»]] ||data-sort-value="0800"|{{price|800}}
|-
|[[File:Calico Falls.png|36px|center]] ||[[Calico Falls«Водопады Калико»]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:Needlepoint Flower.png|24px|center]] ||[[Needlepoint FlowerКружевной цветок]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Skull Poster.png|24px|center]] ||[[Skull PosterПостер с черепом]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:'Sun 45'.png|24px|center]] ||[['Sun 45'«Солнце №45»]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:'Little Tree'.png|24px|center]] ||[['Little Tree'«Деревце»]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:'Blueberries'.png|24px|center]] ||[['Blueberries'«Черника»]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:'Blue City'.png|24px|center]] ||[['Blue City'«Голубой город»]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:Little Photos.png|24px|center]] ||[[Little PhotosМаленькие фотографии]] ||data-sort-value="0250"|{{price|250}}
|-
|[[File:'Dancing Grass'.png|24px|center]] ||[['Dancing Grass'«Танцующая трава»]] ||data-sort-value="0400"|{{price|400}}
|-
|[[File:Boarded Window.png|24px|center]] ||[[Boarded WindowЗаколоченное окно]] ||data-sort-value="0400"|{{price|400}}
|-
|[[File:Porthole.png|24px|center]] ||[[PortholeИллюминатор]] ||data-sort-value="0700"|{{price|700}}
|-
|[[File:Anchor (Furniture).png|24px|center]] ||[[Anchor (Furniture)|AnchorЯкорь]] ||data-sort-value="0750"|{{price|750}}
|-
|[[File:World Map.png|36px|center]] ||[[World MapКарта мира]] ||data-sort-value="0500"|{{price|500}}
|-
|[[File:Ornate Window.png|24px|center]] ||[[Ornate WindowОкно со шторами]] ||data-sort-value="0900"|{{price|900}}
|-
|[[File:Carved Window.png|24px|center]] ||[[Carved WindowРезное окно]] ||data-sort-value="0900"|{{price|900}}
|-
|[[File:Nautical Rug.png|36px|center]] ||[[Nautical RugМорской коврик]] ||data-sort-value="1250"|{{price|1250}}
|-
|[[File:Burlap Rug.png|36px|center]] ||[[Burlap RugБрезентовый коврик]] ||data-sort-value="0350"|{{price|350}}
|-
|[[File:Tree Column.png|24px|center]] ||[[Tree ColumnДеревянная колонна]] ||data-sort-value="1000"|{{price|1000}}
|-
|[[File:L. Light String.png|48px|center]] ||[[L. Light StringЗеленая гирлянда]] ||data-sort-value="0400"|{{price|400}}
|-
